Player Stats
# | ATHLETE | GP | G | A | SH | SH% | GB | TA | INT |
---|---|---|---|---|---|---|---|---|---|
10 | Allen, Jake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Calio, Luke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Lambert, Brenden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Rafiee, Liam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Smith, Max | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Spring, Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Lovig, Bennett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Pace, Elliott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Regan, Landon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Jason, Brockton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Mercuri, Macksen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Sebastian, Eddie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Ozerhoski, Hadley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Salemi, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
---|
Stat Glossary
athlete
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
SH | Shots on Goal | Number of shots on goal |
SH% | Shot % | Percentage of shots that score |
GB | Ground Balls | Number of ground balls recovered |
TA | Takeaways | Number of takeaways |
INT | Interceptions | Number of interceptions |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |
MIN | Minutes Played | Total time on field |